Bank/NBFC Name | Interest Rate | Processing Fees |
HDFC Bank | 11.49% onwards | Not exceeding 2.5% of loan amount sanctioned. Min. Rs. 1000, Max. Rs. 25,000 |
State Bank of India | 12.55% onwards | 1% to 3% of loan sanctioned |
Axis Bank | 15.50% to 24% | 1.5% to 2% of loan sanctioned |
Tata Capital | 12.50% onwards | Min. Rs. 999 |
ICICI Bank | 11.49% onwards | Not exceeding 2.5% of loan amt. |
Bajaj Finserv | 11.49% onwards | 2.25% to 3% of loan sanctioned |
Fullerton India | 15% onwards | Up to 5% of loan amount |
Punjab National Bank | 12.25% onwards | Min. Rs. 270 |
IndusInd Bank | 13% onwards | Not more than 2.5% of loan amt. |
Standard Chartered Bank | 11.49% onwards | Not more than 2.25% of loan amt. |
RBL Bank | 12% onwards | Processing fees Rs. 1000 |
*The rates and figures mentioned here are indicative and subject to periodic change.