Loan Against Property Interest Rates by Banks and Intitutions*
Bank/Provider Name | Interest Rates | Loan Processing Fees |
HDFC BANK | 10.5% onwards | 0.5% of loan amt. or Max. Rs. 10,000 |
ICICI BANK | 9.7% onwards | 0.5% of loan amt. |
AXIS BANK | 9.75% onwards | 0.25% + ST |
INDIABULLS | 10% onwards | 1% |
DHFL | 10.25% onwards | 1% |
LIC HFL | Upto 1 Cr - 10.50%; 1cr to 3 cr 10.80%; 3 cr to 5 Cr 11% | Govt Emp- Rs 1000 + ST, Others Rs2500+ST |
PNB HFL | 10.25% onwards | Rs 10000 for salaried / 0.50% for self employed |
TATA CAPITAL | 11.25% onwards | 1% |
CITIBANK | Salaried :10.00% and Self Employed :Upto 1 Cr 10%, 1 Cr to 3 Cr 9.75%, Above 3 Cr 9.5% | 0.25% |
*The interest rates provided above are of key Banks and Housing Companies Operating in India, indicative and liable to change periodically.